Event Date : 18 May 2024 - 19 May 2024
Registration Close : 18 May 2024
Entry Fee : £ 120.00
# Registrations : 33
Join us for a weekend of fantastic racing and unforgettable socials as we celebrate 30 years of RS Sailing. Hosted by Hayling Island Sailing Club on the 17th, 18th and 19th of May, this anniversary regatta will be the RS flagship event of the year and a true celebration of Corinthian racing.
In true RS Sailing style, the socials onshore will be just as fun as the racing on the water. We can’t wait to celebrate the last 30 years with you all, welcoming old friends and embracing new ones in the RS Family.
What's included with your entry?
– World Class Racing
– Banging BBQ on Saturday, 18th May
– Entry Gift
– Apres Sail
– Epic Live Band
– DJ Sets
– Event Hub
– Live Coverage
– Spot Prizes
– Race Coaching
– Photography/Videography
– Booming bar
– Official event merch
– Full event support
– Fantastic Prizes
– & much more!
Hayling Island Sailing Club
Address : Hayling Island Sailing Club Sandy Point Hayling Island United Kingdom PO11 9SL
Website : http://www.hisc.co.uk/
Tel no : 023 9246 3768
Sail No | Fleet | Helm | Crew | Sailing Club |
---|---|---|---|---|
1609 | Tommy Darling | Charlie Darling | HISC | |
997 | Nev Watson | Isaac Watson | HISC | |
1698 | Tom Goodey | Verity Hopkins | RNSA | |
TBC | Chris Thomas | Alexandra Emily Helen Ling | Weir Wood\ HISC | |
1218 | Cori Miller | Stuart Miller | hisc | |
1639 | Chris Hatton | Ellie Pickard | Bowmoor SC | |
684 | Sam Osborne | Neil Markey | Thorpe Bay Yacht Club | |
770 | Douglas Struth | Marion Heron | QMSC | |
1415 | Clare Whitehill | Gilly Phillips | HISC | |
1604 | Dan Venables | Krystal Law | Sutton | |
1521 | Matt Venables | Bethan Matthew | QMSC / Sutton | |
1740 | Mark Oakey | Jess Oakey | HISC/ CBYC | |
1628 | Mike Green | Lynne Ratcliffe | Pbsc | |
1507 | Finley southon | patrick southon | bough beech | |
1036 | Julia Staite | Hannah Carruthers | HISC | |
1313 | Leo Wilkinson | Amelie Curtis | WPNSA | |
1529 | Oliver Stratton-Brown | Andrew Soars | Frensham Pond SC | |
439 | Paris Thomas | Marta Uncio Ribera | QMSC | |
1373 | Helen Scott | Dougal Scott | Starcross Yacht Club | |
1167 | Rupert Balmain | Jack Wilson | Sutton Bingham | |
1540 | Lee Sydenham | Anne Sydenham | Hisc | |
1723 | William Morris | Darcy Lynall | Bowmoor SC | |
TBC | Lou Dicker | Katy Reed | Bosham/RNSA | |
1304 | Megan Farrer | Will Martin | Emsworth Sailing Club | |
993 | Toby Banbrook | John Banbrook | Bowmoor | |
1017 | Matthew Riley | Miranda Cook | Eastbourne Sovereign Sailing Club | |
1173 | Emily Davis | Flynn Davies | Draycote water SC | |
1152 | Joanna Tribe | Marcus Collingbourne | Burnham Sailing Club | |
1301 | Sarah Pickard | Laurie Callaghan | Bowmoor/HISC | |
627 | Emilia Ripley | Anna Elms | HISC | |
1533 | Benjamin Ripley | Harry Thurlow | HISC | |
1154 | Josh Richardson | Jacob Richardson | Royal Harwich Yacht Club | |
1570 | Mark Ampleford | Josh Ampleford | Island Barn Reservoir Sailing Club |
Other links
Official Notice Board