Event Date : 19 October 2024 - 20 October 2024
Registration Close : 15 October 2024
Entry Fee : £ 100.00
# Registrations : 36/75
Grand Prix 2 / Autumn Championships 2024
@ Hayling Island Sailing Club
Join us for a weekend of racing on the South Coast of England.
Saturday Night Social - Lasagna & Chips for sailors and parents, tickets can be purchased during the online entry to the event. Any dietary requirements please email chrissie@rsfeva.org.uk
Accommodation:
Onsite: https://www.hisc.co.uk/accommodation/
Alternative: https://www.visit-hampshire.co.uk/explore/towns/hayling-island
Hayling Island Sailing Club (HISC)
Address : Sandy Point, Hayling Island United Kingdom PO11 9SL
Sail No | Fleet | Helm | Crew | Sailing Club |
---|---|---|---|---|
106 | Laura Jubb | Amy Parker | HISC/ESC | |
8624 | Matthew Boatman | Archie Denley | Sunderland Yacht club | |
8686 | Thomas Whitehead | Daniel Whitehead | Filey Sailing Club | |
TBC | annabel caldecott | charlotte caldecott | Rutland | |
4647 | Rafe Bradley | Joseph Hulse | Gurnard Sailing Club | |
5064 | Oliver Stratton-Brown | Will Stratton-Brown | Frensham Pond SC | |
7530 | Ruby Callaghan | Lauren Barber | HISC | |
8034 | Mia Hateley | Mona Nygard | Draycote Water Sailing Club | |
6291 | Eloise Harford Tapp | Molly Todd | Parkstone Yacht Club | |
2752 | Zoe Godbert | Lottie Clifton | HISC | |
7615 | Thomas Robinson | Daisy Charlesworth | Stokes Bay Sailing club | |
198 | Will Scarff | Eve Allerton | Pevensey Bay Sailing Club | |
5044 | Kate Charlesworth | Tiggy Badcock | Emsworth SC/HISC | |
4763 | Ed Stubbs | Noah Kenny | Lyme Regis SC | |
8187 | Thomas Venning | Sophie Venning | PDSC | |
6165 | Amber Giumali | Audrey | Frensham Pond Sailing Club | |
4993 | William West | Martha Woodward | Starcross YC | |
8792 | Peggy Chambers | Ivy Wilkinson | HISC / Sevenoaks School | |
3885 | Bjorn Tollenaar | Taete Stroomenbergh | WPM:WouterPimManus | |
BEL2169 | Felix De Vriendt | Theo De Vriendt | WPM | |
NED2303 | Doeke van Surksum | Sven van Dartel | WPM: WouterPimManus | |
8501 | Megan Gowers | Harry Bennell | PDSC | |
6258 | Wilbur Palmer Ward | Monty Holden | HISC | |
8600 | Phoebe Greenhalgh | Evie Bennell | PDSC | |
2369 | Noah Helm | Will Fenton | Lyme Regis SC | |
8762 | Cassius Day | Harry O'Callaghan | Gurnard SC | |
6611 | Hannah Yates | Fallon Day | Gurnard | |
6323 | Lucy Whorton | Holly Cox | HISC | |
7606 | Berenice Rydin-Orwin | Florence Patterson | Lyme Regis SC/St Mawes | |
6199 | Ben McEwen | Ollie Keeton | Royal Lymington Yacht Club | |
5144 | Zoe Lomas-Clarke | Mark Soars | Frensham Pond SC | |
4194 | Alex Breese | Sienna Mordaunt | LTSC/RLymYC | |
7605 | Thomas Handslip | Hugh Stonehouse | HISC | |
6885 | Daisy Tavner | Annie Scott | HISC | |
3883 | William Scott | Caedon Faulkner-Leask | Hisc | |
8048 | Maisie Butler-Smith | Emily Shell | FPSC |
Saturday Night Lasagna & Chips
Price : £ 14.50